PSTN Restrictions
The inbound PSTN capacity of telephone numbers depends on the country. On average, SECROM provides 50 channels per number. However, there are a few exceptions due to different regulations from country to country. Please see the list below for details.
Country |
Restrictions |
CLI |
International Reach |
Concurrent Channels Per Number |
Argentina | Mobile reach not guaranteed. | Yes | Not guaranteed | 50 |
Australia | None | No | Not guaranteed | 50 |
Austria | None | No | Reachable | 50 |
Bahrain | Mobile reach not guaranteed. | No | Not guaranteed | 50 |
Belgium | Adult features not allowed. | Yes | Not guaranteed | 50 |
Benin | Mobile reach not guaranteed. | No | Not guaranteed | 50 |
Brazil | STFC License needed for calling card services. | Yes | Not guaranteed | 50 |
Bulgaria | Adult services not allowed. Hefty fines if numbers are abused. Strictly no outbound calls. Suspicious call flows can be blocked for national calls. | No | Not guaranteed | 50 |
Cambodia | None | No | Not guaranteed | 2 |
Canada | None | Yes | Reachable | 50 |
Cayman Islands | Mobile reach not guaranteed. Video calls not supported. | No | Not guaranteed | 50 |
Chile | Mobile reach not guaranteed | No | Not guaranteed | 50 |
China | CLI will not be correctly displayed when numbers are dialled from national or international numbers. | CLI problems | Not guaranteed | 50 |
Colombia | Adult services not allowed. Called back services not allowed. | No | Not guaranteed | 2 |
Costa Rica | Mobile reach not guaranteed. Numbers are VoIP. | No | Not guaranteed | 2 |
Croatia | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Cyprus | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Czech Republic | Adult services not allowed. There is a special range for calling cards i.e. 822 | No | Not guaranteed | 50 |
Denmark | Adult services not allowed. | Yes | Not guaranteed | 50 |
Dominican Republic | Mobile reach not guaranteed | No | Not guaranteed | 50 |
El Salvador | Mobile reach not guaranteed | No | Not guaranteed | 5 |
Estonia | None | No | Not guaranteed | 50 |
Finland | Adult services not permitted. Video calls not supported. | No | Not available | 50 |
France | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Ghana | None | No | Not guaranteed | 50 |
Greece | Mobile reach not guaranteed | No | Not reachable | 50 |
Grenada | Mobile reach not guaranteed. Video calls not supported. | No | Not guaranteed | 2 |
Honduras | None | Yes | Not guaranteed | 50 |
Hong Kong | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Hungary | Adult services not allowed. | Yes | Not guaranteed | 50 |
Indonesia | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Ireland | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Israel | Not reachable from mobiles. Reachability issues have been reported when dialling the numbers from Paltel and Jawwal (Palestinian Telco's). | No | Not guaranteed | 50 |
Italy | Adult services not allowed. | Yes | Not guaranteed | 50 |
Jamaica | Mobile reach not guaranteed | No | Not guaranteed | 2 |
Japan | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Kenya | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Latvia | Call through, dating, adult and group talk services not allowed. | No | Not guaranteed | 50 |
Lithuania | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Luxembourg | None | No | Not guaranteed | 50 |
Macao | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Malaysia | Adult services not allowed. | No | Not guaranteed | 50 |
Malta | Mobile reach not guaranteed | No | Not reachable | 50 |
Mexico | Mobile reach not guaranteed. Some cities come with 2 channels only. | No | Not guaranteed | 50 |
Moldova | None | Yes | Not guaranteed | 1 |
Netherlands | None | Yes | Not guaranteed | 50 |
New Zealand | Mobile reach not guaranteed | No | Not reachable | 50 |
Nigeria | Mobile reach not guaranteed | No | Not reachable | 50 |
Norway | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Pakistan | Cannot be reached from network Zong | No | Not guaranteed | 50 |
Panama | Mobile reach not guaranteed | No | Not reachable | 50 |
Peru | Mobile reach not guaranteed | No | Not reachable | 50 |
Puerto Rico | None | Yes | Not guaranteed | 50 |
Philippines | Mobile reach not guaranteed | No | Not guaranteed | 30 |
Poland | Adult services not allowed. | Yes | Not guaranteed | 50 |
Portugal | Adult services not allowed. | Yes | Not guaranteed | 50 |
Romania | Adult services not allowed. | No | Not guaranteed | 50 |
Russia | Mobile reach not guaranteed. Adult services not allowed. | No | Not guaranteed | 50 |
Singapore | Mobile reach not guaranteed | No | Not guaranteed | 50 |
Slovakia | Adult services not allowed. | Yes | Not guaranteed | 50 |
Slovenia | Adult services not allowed. | Yes | Not guaranteed | 50 |
South Africa | None | No | Not guaranteed | 50 |
South Korea | Numbers are mobile. Adult services not allowed. | Yes | Not reachable | 50 |
Spain | Adult services not allowed. No restrictions on how to promote the number, but it may only be published when the user has a physical address in Spain. | Yes | Not guaranteed | 50 |
Sweden | Adult services not allowed. | Yes | Not guaranteed | 50 |
Switzerland | Adult services not allowed. | Yes | Not guaranteed | 50 |
Taiwan | None | No | Not guaranteed | 50 |
Tajikstan | None | Yes | Not guaranteed | 2 |
Thailand | Thai national code numbers are reachable from all mobile and fixed networks, except for TOT landlines. They cannot be called from many networks in foreign countries. | No | 50 | |
Trinidad & Tobago | None | Yes | Not guaranteed | 2 |
Turkey | None | No | Not guaranteed | 50 |
UK | SECROM does not provide services towards Personal Numbers (4470) or Premium Numbers (449) for Voice or SMS. | Yes | Reachable | 50 |
Ukraine | Adult services not allowed. Numbers can also be reached from some European operators (Ros Telecom, GTS Novera and Xotel). | Yes | Not guaranteed | 2 |
USA | None | Yes | Not guaranteed - Except countries in the NANP | 50 |
Venezuela | None | No | Not reachable | 50 |
Secure Communication Solutions
Customers must be qualified to use SECROM. Certain products and services are only available to U.S. Persons, as defined in the International Traffic in Arms Regulations. Qualifications are subject to change without notice. Other limitations apply. All product names, logos, and brands are property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names, logos, and brands does not imply endorsement.
Copyright © 2016 SECROM. All Rights Reserved.